History of Bergamin last name
» Spelling variations found in documents include: Bergamini
» Family nicknames found in documents include: Bedin, Gasparetto, Santin
Where does Bergamin last name come from? Data suggests the following regions: Veneto, Trentino-South Tyrol.There are 465 ancestors with Bergamin last name, 230 documents are related to it.
Municipality | Events | Period |
---|---|---|
Castelfranco Veneto, TV | 50 | 1750-1935 |
Loreggia, PD | 68 | 1786-1941 |
Santa Giustina in Colle, PD | 24 | 1798-1943 |
San Martino di Lupari, PD | 41 | 1801-1944 |
Venezia, VE | 1 | 1809 |
San Giorgio delle Pertiche, PD | 1 | 1810 |
Villa del Conte, PD | 2 | 1815-1891 |
San Giorgio in Bosco, PD | 27 | 1833-1955 |
Resana, TV | 1 | 1838 |
Campo San Martino, PD | 8 | 1840-1922 |
Piazzola sul Brenta, PD | 16 | 1842-1940 |
Tombolo, PD | 7 | 1843-1880 |
Gavello, RO | 32 | 1855-1901 |
Porto Tolle, RO | 10 | 1855-1899 |
Adria, RO | 11 | 1857-1887 |
Curtarolo, PD | 4 | 1859-1942 |
Ceregnano, RO | 3 | 1859-1876 |
Porto Viro, RO | 15 | 1864-1898 |
Rovigo, RO | 6 | 1865-1900 |
Villadose, RO | 2 | 1870-1879 |
Sarego, VI | 2 | 1873-1879 |
Chiampo, VI | 3 | 1874-1886 |
Camposampiero, PD | 46 | 1875-1941 |
Treviso, TV | 2 | 1875-1882 |
Piombino Dese, PD | 2 | 1876-1937 |
Pontecchio Polesine, RO | 1 | 1876 |
Bassano del Grappa, VI | 1 | 1878 |
Loreo, RO | 3 | 1879-1891 |
Borgoricco, PD | 4 | 1880-1888 |
Valdagno, VI | 6 | 1881-1899 |
Quinto Vicentino, VI | 2 | 1881-1890 |
Trento, TN | 2 | 1884-1886 |
Villafranca Padovana, PD | 2 | 1887-1890 |
Loria, TV | 2 | 1889-1911 |
Riese Pio X, TV | 2 | 1889-1890 |
Vicenza, VI | 1 | 1889 |
Polesella, RO | 1 | 1889 |
Papozze, RO | 1 | 1890 |
Torri di Quartesolo, VI | 2 | 1891-1893 |
Bosaro, RO | 1 | 1891 |
Padova, PD | 1 | 1899 |
Crespino, RO | 2 | 1904-1909 |
Noale, VE | 1 | 1915 |
Turriaco, GO | 2 | 1928-1931 |
Montecchio Maggiore, VI | 1 | 1941 |
Most common first names overview
Note: the statistic is purely indicative and underestimated. You will find more results, because many individuals have more names.
Andrea (5) Angela (10) Angelo (16) Antonio (18) Beniamino (3) Carlo (3) Domenica (3) Domenico (8) Emilio (4) Ermenegildo (4) Eugenio (3) Francesco (4) Gaetano (3) Giacomo (4) Giovanni (12) Giovanni Antonio (3) Giovanni Battista (9) Giuditta (6) Giuseppe (17) Guerino (3) Lorenzo (4) Luigi (27) Luigia (6) Marco (4) Maria (23) Marianna (4) Marina (3) Pasqua (3) Pietro (10) Primo (4) Rosa (4) Santa (4) Sante (9) Sebastiano (4) Teresa (5) Valentino (6) Vincenzo (5) Virginio (3) Best users
Who contributed for Bergamin last name?
alddemar: 626 contributions
zeronove: 314 contributions
checco: 48 contributions
3RAT1LUM: 43 contributions
amministratore: 2 contributions
alddemar: 626 contributions
zeronove: 314 contributions
checco: 48 contributions
3RAT1LUM: 43 contributions
amministratore: 2 contributions